Tipsters this Season: 2480 and growing!
SEASON #100 (Day 227)

 Start:

28 Feb 2025 

 End:

30 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 -1. noonelives $3.82m
 -2. Eanvits $3.70m
 3. dixx10 $3.08m
 4. JohnsonChan $3.04m
 5. monsterlimmy $2.96m
 6. bangyai $2.76m
 7. lemonguy $2.74m
 8. goodyear1 $2.72m
 9. Nam Bet $2.71m
 10. Kam34w $2.67m
 -11. football_all $2.67m
 12. TheMoneyTeamT… $2.59m
 13. HomeAlone $2.58m
 14. bantrai05 $2.58m
 15. Chiến Thắng86 $2.56m
 16. Chondro-Aid $2.55m
 17. TIEU_DIET_NHA… $2.53m
 18. Fanta. $2.53m
 19. INVOKER777 $2.50m
 20. jasdelia $2.48m
 21. Sushi King $2.43m
 -22. chim mía 2022 $2.36m
 23. BolaPisang $2.35m
 24. Hau1990 $2.26m
 25. konwufromme $2.23m
 26. jwc.tan28 $2.22m
 27. luckyquyen $2.22m
 28. Nirvana6868 $2.21m
 29. kentlee $2.19m
 30. Oceanlover $2.18m
 31. Victory Stati… $2.15m
 32. tng thong kuo $2.15m
 33. Invictus $2.14m
 34. Billions $2.12m
 35. churilove $2.12m
 36. Batbaieuro202… $2.11m
 37. SOCCERAIDEN $2.11m
 38. davelee $2.11m
 39. hoang7121972 $2.10m
 40. Biostriker $2.06m
 41. Kevin_Tew $2.05m
 42. IBRAKADABRA $2.05m
 43. red_devilman0… $2.04m
 44. EdisStakėnas $2.04m
 45. RadhikaArdian… $2.03m
 46. Nic Lucky 6 $2.01m
 47. gsptan8 $2.01m
 -48. Dx $2.00m
 49. Kelvin6886 $2.00m
 50. Ichirokanji $2.00m

 51. liplip $1.98m
 52. teng $1.97m
 53. bokz $1.97m
 54. kenji_shinoda $1.95m
 55. KeNixLiVeRpOo… $1.95m
 56. Strike... $1.93m
 57. Aekachai $1.91m
 58. halim898 $1.91m
 59. DhavinThewind $1.90m
 60. Hoseh_88 $1.89m
 61. topbet28 $1.88m
 62. dennie2017 $1.87m
 63. EI888 $1.87m
 64. winz888 $1.87m
 65. wahyd $1.86m
 66. tonee $1.85m
 67. KamiliisTundr… $1.85m
 68. AnalisOdds $1.85m
 69. fatwah $1.85m
 70. KenChan $1.85m
 71. RNSR $1.84m
 72. KenChan80 $1.84m
 73. Paddy5449 $1.84m
 74. JR9696 $1.84m
 75. thaikid $1.84m
 76. KoRn $1.83m
 77. …….. $1.83m
 78. Deja Vu $1.81m
 79. Angella90 $1.81m
 80. marco_cylee $1.81m
 81. TOP FIGHTER 2… $1.81m
 82. artwin112233 $1.80m
 83. boy germany $1.80m
 84. 88lucky $1.80m
 85. nelson1188 $1.79m
 86. ในฝันคนล่าฝัน $1.79m
 87. NSY $1.79m
 88. Elpipita0305 $1.79m
 89. t-R€x:888™ $1.79m
 90. over_bettor $1.79m
 91. magkuto $1.78m
 92. keat6648 $1.78m
 93. derfliw $1.78m
 94. BATALAKOS $1.77m
 95. BeYeuOi $1.77m
 96. cuộcchơisốphậ… $1.77m
 97. TOP MODEL $1.77m
 98. Eleven Men $1.77m
 99. Costa $1.77m
 100. funcastle1 $1.77m
Total Tipsters: 2480
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 1306
Profile of laworder : (Last Seen: 186 days ago)
Total: 395
194
175
26
WINLOSEDRAW
Name: laworder  
Followers: 5
AB$ Balance: AB$1,507,500.00
Current Overall Rank: #196 of 2480 [+58]
Best Overall Rank: #17 on 19 Mar 2025
Recent Form:
Current Winning Streak: 2 Days
Longest Winning Streak: 3 Days
Longest Losing Streak: 3 Days
Best Performing: UEFA CL (+AB$750,625.00)
Sub-Ranked #20
Worst Performing: World Cup (-AB$519,375.00)
Member Since: 31 Jan 2006
Number of Forum Posts: 3625 [Search Topics]  [Search Posts]
--- laworder's AB$ Balance History ---




Analyzing Performance...
--- laworder 's Performance Overview (+AB$507,500) ---
EPL

+AB$210k

Yield: 9.56%

AH:15.8%

OU:-20.6%

W:18  D:5  L:13.5 
Serie A

-AB$13k

Yield: -1.03%

AH:1.5%

OU:-14.7%

W:10.5  D:5  L:8.5 
La Liga

+AB$381k

Yield: 61%

AH:41.6%

OU:76.3%

W:11  D:1  L:3 
GBL

-AB$92k

Yield: -12.67%

AH:-11.1%

OU:-17.5%

W:10  D:1  L:8.5 
Ligue 1

-AB$204k

Yield: -19.43%

AH:-11.2%

OU:-49.4%

W:10  D:1  L:11.5 
ELC

-AB$171k

Yield: -7.7%

AH:14.1%

OU:-42.9%

W:20.5  D:2  L:22 
Eredivisie

+AB$32k

Yield: 9.2%

AH:26%

OU:-21%

W:5  D:0  L:5 
UEFA CL

+AB$751k

Yield: 65.27%

AH:65.6%

OU:64.4%

W:14  D:0  L:5 
Europa

-AB$41k

Yield: -6.5%

AH:-8.4%

OU:-0.4%

W:5.5  D:0  L:6.5 
Serie B

-AB$4k

Yield: -1.88%

AH:-35%

OU:97.5%

W:4  D:0  L:4 
Segunda

+AB$60k

Yield: 9.55%

AH:-12.9%

OU:57.2%

W:8  D:0  L:6 
2.GBL

-AB$340k

Yield: -29.54%

AH:-60.7%

OU:-14.5%

W:12  D:3  L:18 
Ligue 2

+AB$82k

Yield: 23.39%

AH:11%

OU:97.5%

W:6.5  D:0  L:4 
J-League

+AB$26k

Yield: 102.5%

AH:102.5%

OU:0%

W:1  D:0  L:0 
J2-League

+AB$48k

Yield: 17.27%

AH:-61.9%

OU:62.5%

W:3.5  D:0  L:4 
K-League

+AB$42k

Yield: 41.88%

AH:28.3%

OU:82.5%

W:3  D:0  L:1 
A-League

+AB$80k

Yield: 32.13%

AH:15.8%

OU:97.5%

W:5.5  D:0  L:0.5 
USA MLS

-AB$38k

Yield: -3.55%

AH:11%

OU:-22%

W:18  D:2  L:18.5 
Sweden

+AB$169k

Yield: 75.28%

AH:53.5%

OU:102.5%

W:2.5  D:0  L:0 
FA Cup

+AB$116k

Yield: 38.54%

AH:47.8%

OU:-7.5%

W:5  D:1  L:3 
League Cup

-AB$25k

Yield: -100%

AH:-100%

OU:0%

W:0  D:0  L:1 
ITA Cup

+AB$90k

Yield: 90%

AH:90%

OU:0%

W:1  D:0  L:0 
GER Cup

+AB$70k

Yield: 56%

AH:95%

OU:-100%

W:1  D:0  L:1 
Misc

+AB$18k

Yield: 2.69%

AH:-2.6%

OU:69.4%

W:5  D:1  L:4.5 
World Cup

-AB$519k

Yield: -32.46%

AH:-64%

OU:8%

W:9.5  D:2  L:19.5 
Gold Cup

-AB$26k

Yield: -35%

AH:0%

OU:-35%

W:1  D:0  L:2 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


laworder's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
191. [-1] jAchaT 33.5 1 23 59% 56% 8.9% 0d (4d) AB$1,510,000
192. [-24] AndyLeong 152.5 18 134.5 53% 54% 4.1% 0d (5d) AB$1,509,688
193. [+41] SGvedem 121 10 109.5 52% 58% 3.6% 2d (4d) AB$1,509,688
194. [+55] Sky Fire 9 1 3.5 72% 87% 43.2% 3d (3d) AB$1,507,813
195. [-10] Right Pick 58.5 8 44.5 57% 55% 5.2% 0d (7d) AB$1,507,500
196. [+58] laworder 194 26 175 53% 53% 2.8% 2d (3d) AB$1,507,500
197. [+163] Ah-Siao 28 3 21 57% 56% 9.4% 1d (3d) AB$1,506,250
198. [-3] Hazel 33 3 21.5 61% 56% 9.3% 0d (4d) AB$1,505,938
199. [-3] rf8ft 130 15 124.5 51% 61% 4.3% 6d (6d) AB$1,505,938
200. [+41] Livermanpool 47 6 38.5 55% 57% 7.4% 1d (6d) AB$1,504,375
201. [-3] H22A 7 0 1.5 82% 82% 50.1% 4d (4d) AB$1,501,250
 

laworder's Open Bets: (Sorted by Match kickoff)
Bet Placed Team A Odds Team B Stake Rate Pending Status
1. 11 Apr 3:01 AM   Melbourne City  Under 2 3/4  Brisbane Roar   25,000.00 2.05 Lost(-25,000) FT  3-2
2. 11 Apr 3:02 AM   Tokyo  Under 2 1/4  Kashiwa Reysol   25,000.00 1.80 Won½(+10,000) FT  1-1
3. 11 Apr 3:01 AM   Greuther Furth  Under 2 1/2  Koln   25,000.00 1.975 Won(+24,375) FT  1-1
4. 11 Apr 3:02 AM   Greuther Furth  1/4 : 0  Koln   25,000.00 2.05 Won½(+13,125) FT  1-1
5. 11 Apr 3:01 AM   Hamburg SV  Under 3 1/4  Braunschweig   25,000.00 1.85 Lost(-25,000) FT  2-4
6. 11 Apr 3:02 AM   Hamburg SV  0 : 1 1/2  Braunschweig   25,000.00 1.90 Won(+22,500) FT  2-4
7. 11 Apr 3:02 AM   Amiens  Under 2 1/2  USL Dunkerque   25,000.00 1.925 Won(+23,125) FT  1-0
8. 11 Apr 3:02 AM   Martigues  Under 2 3/4  Metz   100,000.00 1.925 Lost(-100,000) FT  1-4
9. 11 Apr 3:02 AM   NEC Nijmegen  0 : 3/4  RKC Waalwijk   25,000.00 2.025 Lost½(-12,500) FT  2-1
10. 11 Apr 3:02 AM   Pau  0 : 1/2  Clermont   25,000.00 2.025 Lost(-25,000) FT  2-2
11. 11 Apr 3:02 AM   Rodez Aveyron  0 : 1/2  Caen   25,000.00 1.95 Lost(-25,000) FT  2-2
12. 11 Apr 3:02 AM   Troyes  0 : 1/2  Ajaccio   25,000.00 1.90 Lost(-25,000) FT  0-0
13. 11 Apr 3:02 AM   Udinese  1/2 : 0  AC Milan   25,000.00 1.90 Lost(-25,000) FT  0-4
14. 11 Apr 3:01 AM   Burnley  0 : 1  Norwich   100,000.00 2.00 Draw FT  2-1
15. 11 Apr 3:01 AM   Burnley  Over 2 1/2  Norwich   100,000.00 2.025 Won(+102,500) FT  2-1
16. 11 Apr 3:02 AM   Valencia  0 : 1/4  Sevilla   25,000.00 1.975 Lost(-25,000) FT  1-0
Total Pending: 625,000.00   Pending Outcome: AB$ -91,875.00
Win: 5 Draw: 1 Lose: 8.5
Next Refresh in 300 secs

laworder's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. 10 Apr 3:52 AM  Bodo Glimt  1/4 : 0  Lazio   2-0  100,000  1.95 +95,000 Won
2. 9 Apr 12:54 PM  PSG  Over 3 1/4  Aston Villa   3-1  100,000  2.075 +107,500 Won
3. 9 Apr 12:54 PM  Coventry  Under 2 3/4  Portsmouth   1-0  100,000  1.875 +87,500 Won
4. 9 Apr 12:54 PM  Oxford Utd  Under 2  QPR   1-3  100,000  1.90 -100,000 Lost
5. 8 Apr 7:51 AM  Bayern Munich  0 : 1/2  Inter Milan   1-2  100,000  1.925 +92,500 Won
6. 8 Apr 7:51 AM  Derby  Over 1 3/4  Burnley   0-0  100,000  1.825 -100,000 Lost
7. 8 Apr 7:51 AM  Sheffield Utd  0 : 3/4  Millwall   0-1  100,000  1.825 -100,000 Lost
8. 7 Apr 10:27 AM  Leicester  1 1/4 : 0  Newcastle   0-3  100,000  1.825 -100,000 Lost
9. 7 Apr 10:27 AM  Bologna  0 : 0  Napoli   1-1  100,000  1.925 0 Draw
10. 7 Apr 10:27 AM  Malmo  0 : 3/4  Elfsborg   2-1  100,000  1.925 +46,250 Won½
11. 6 Apr 8:13 AM  Manchester Utd  1/4 : 0  Manchester City   0-0  100,000  2.05 +52,500 Won½
12. 6 Apr 8:15 AM  Montpellier  0 : 0  Le Havre   0-2  100,000  1.80 -100,000 Lost
13. 6 Apr 8:15 AM  Rennes  0 : 3/4  AJ Auxerre   0-1  100,000  1.85 +85,000 Won
14. 5 Apr 7:29 AM  Swansea  Over 1 3/4  Derby   1-0  100,000  1.825 -100,000 Lost
15. 5 Apr 7:29 AM  Monza  3/4 : 0  Como   1-3  100,000  2.00 -100,000 Lost
16. 5 Apr 4:29 AM  Western Utd  0 : 1 3/4  Perth Glory   3-1  100,000  1.90 -50,000 Lost½
17. 4 Apr 11:35 AM  Blackburn  Over 2 1/2  Middlesbrough   0-2  100,000  2.00 -100,000 Lost
18. 4 Apr 11:37 AM  Annecy  1/4 : 0  Bastia   1-1  100,000  1.95 +47,500 Won½
19. 4 Apr 11:35 AM  Braunschweig  3/4 : 0  Paderborn 07   3-2  100,000  2.05 -100,000 Lost
20. 3 Apr 4:46 PM  Chelsea  Over 3 1/4  Tottenham   1-0  100,000  1.975 -100,000 Lost
21. 3 Apr 4:46 PM  Chelsea  0 : 1  Tottenham   1-0  100,000  2.075 0 Draw
22. 2 Apr 10:48 AM  Brighton  0 : 1/4  Aston Villa   0-3  100,000  1.90 -100,000 Lost
23. 2 Apr 10:48 AM  Manchester City  0 : 2  Leicester   2-0  100,000  1.975 0 Draw
24. 2 Apr 10:48 AM  Newcastle  0 : 3/4  Brentford   2-1  100,000  1.95 +47,500 Won½
25. 1 Apr 10:19 AM  Empoli  3/4 : 0  Bologna   0-3  100,000  1.90 +90,000 Won
26. 1 Apr 10:19 AM  Arsenal  0 : 1  Fulham   2-1  100,000  2.05 0 Draw
27. 1 Apr 10:20 AM  Bielefeld  1 3/4 : 0  Leverkusen   2-1  100,000  1.95 +95,000 Won
28. 31 Mar 8:46 AM  Celta Vigo  Under 2 1/2  Las Palmas   1-1  100,000  2.025 +102,500 Won
29. 31 Mar 8:46 AM  IFK Varnamo  Over 2 1/2  IK Sirius   1-2  100,000  2.025 +102,500 Won
30. 31 Mar 8:46 AM  Verona  0 : 0  Parma   0-0  100,000  2.05 0 Draw
31. 30 Mar 5:37 AM  Napoli  0 : 1/2  AC Milan   2-1  100,000  2.00 +100,000 Won
32. 30 Mar 5:37 AM  Freiburg  0 : 1/2  Union Berlin   1-2  100,000  2.00 -100,000 Lost
33. 30 Mar 5:37 AM  Cagliari  0 : 3/4  Monza   3-0  100,000  1.925 -100,000 Lost
34. 29 Mar 4:29 AM  Saint Etienne  2 1/4 : 0  PSG   1-6  100,000  1.975 +97,500 Won
35. 29 Mar 4:29 AM  Reims  1 : 0  Marseille   3-1  100,000  2.05 -100,000 Lost
36. 29 Mar 4:29 AM  Norwich  0 : 1/4  West Brom   1-0  100,000  1.975 -100,000 Lost
37. 28 Mar 4:38 AM  Strasbourg  Under 2 3/4  Lyon   4-2  100,000  2.05 -100,000 Lost
38. 28 Mar 4:36 AM  Leverkusen  0 : 1 3/4  Bochum   3-1  100,000  2.075 -50,000 Lost½
39. 28 Mar 4:36 AM  Hamburg SV  Over 3  Elversberg   0-0  100,000  1.925 -100,000 Lost
40. 25 Mar 3:20 PM  Mauritania  Over 1 3/4  Democratic Rep Congo   0-2  100,000  1.825 +41,250 Won½
41. 25 Mar 3:20 PM  Angola  Over 1 3/4  Cape Verde   1-2  100,000  1.90 +90,000 Won
42. 25 Mar 3:20 PM  Rwanda  Over 1 3/4  Lesotho   1-1  100,000  1.875 +43,750 Won½
43. 24 Mar 10:23 AM  England  0 : 3 1/2  Latvia   3-0  100,000  2.025 -100,000 Lost
44. 24 Mar 10:23 AM  England  Over 4  Latvia   3-0  100,000  2.025 -100,000 Lost
45. 24 Mar 10:23 AM  San Marino  3 : 0  Romania   1-5  100,000  1.875 -100,000 Lost
46. 23 Mar 3:41 PM  France  0 : 1 1/4  Croatia   2-0  100,000  2.00 +100,000 Won
47. 23 Mar 3:41 PM  Portugal  0 : 1  Denmark   3-2  100,000  1.975 0 Draw
48. 23 Mar 4:36 AM  Ventforet Kofu  Over 2 1/2  JEF Utd   1-2  100,000  1.90 +90,000 Won
49. 22 Mar 6:27 PM  Granada  Under 2 1/4  Real Oviedo   1-0  100,000  1.775 +77,500 Won
50. 22 Mar 6:27 PM  Israel  0 : 1 1/4  Estonia   2-1  100,000  1.875 +43,750 Won½
Total Staked: AB$5,000,000 Profit/Loss: AB$ -365,000 Yield: -7.30%
BIG BET Win Accuracy: 47%
Win: 18.5 Draw: 6 Lose: 21


[Go Back to Top]
Change Timezone:   
 
42. ?ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service